Team history
| # | Season | Division | Gp | W | OTW | SOW | W-P | L | OTL | SOL | T | T-P | PTS | PTS-P | GF | GA | PIM | GOAL% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | spring 2026 | U6 LEARN TO PLAY- BORN IN 2020-2021-2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 |
| 6th | spring 2026 | UNDER 8 - BORN IN 2018-2019 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 0.0 | 28 | 42 | 0 | 0.400 |
| 3rd | spring 2026 | UNDER 10 SOUTH - BORN IN 2016-2017 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 41 | 68 | 0 | 0.376 |
| 4th | spring 2026 | UNDER 12 - BORN IN 2014-2015 (Waiting List Only) | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 0.0 | 33 | 33 | 0 | 0.500 |
| 1st | spring 2026 | UNDER 14 - BORN IN 2012-2013 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0.0 | 76 | 37 | 0 | 0.673 |
| 6th | spring 2025 | UNDER 6 (LEARN TO PLAY) - BORN IN 2019-2020-2021-2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.000 |
| 5th | spring 2025 | UNDER 8 - BORN IN 2017-2018 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5 | 0.0 | 19 | 38 | 0 | 0.333 |
| 5th | spring 2025 | UNDER 10 - BORN IN 2015-2016 | 9 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0.0 | 29 | 28 | 0 | 0.509 |
| 5th | spring 2025 | UNDER 12 - BORN IN 2013-2014 | 9 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0.0 | 57 | 62 | 0 | 0.479 |
| 4th | spring 2025 | HS DIVISION - BORN IN 2007-2008-2009-2010 | 9 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 | 49 | 44 | 0 | 0.527 |
| 1st | spring 2025 | UNDER 14 - BORN IN 2011-2012 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0.0 | 59 | 35 | 0 | 0.628 |
| Total: | 79 | 34 | 0 | 0 | 0 | 39 | 0 | 0 | 6 | 0 | 74 | 0 | 391 | 387 | 0 | 0.503 | ||









